H05V-K, H07V-K (TSE), NYAF (VDE)

NYAF cables are PVC insulated, non-sheathed single core cables with flexible copper conductors. They are designed for fixed installations where flexibility is required, offering excellent electrical performance, easy installation, and compliance with international standards for low-voltage applications.
NYAF (H05V-K / H07V-K) cables are manufactured with fine-stranded copper conductors and PVC insulation, providing high flexibility and ease of handling during installation. These cables are commonly used in switchboards, distribution panels, control panels, and electrical installations where bending and routing flexibility is essential.
The PVC insulation ensures reliable electrical insulation, mechanical protection, and long service life under normal indoor operating conditions.
Applications
- Fixed installations requiring flexible conductors
- Distribution boards and control panels
- Electrical cabinets and switchgear
- Conduits and trunking systems
- Residential, commercial, and industrial buildings

Cable Construction
- Fine-stranded copper conductor
- PVC insulation
Technical Data Table
| Rated Cross-section (mm2) | Copper Factor (kg/km) | Approx. Overall Diameter (mm) | Approx. Net Weight (kg/km) | Max. Conductor DC Resistance at 20∘C (Ω/km) | Current Carrying Capacity (A) * | Delivery Length (m) |
| 1.5 | 14.4 | 3.0 | 20 | 13.3 | 24 | 100 / 1000 |
| 2.5 | 24 | 3.7 | 31 | 7.98 | 32 | 100 / 1000 |
| 4 | 38 | 4.3 | 47 | 4.95 | 42 | 100 / 1000 |
| 6 | 58 | 4.9 | 67 | 3.30 | 54 | 100 / 1000 |
| 10 | 96 | 6.2 | 115 | 1.91 | 75 | 100 / 1000 |
| 16 | 154 | 7.3 | 170 | 1.21 | 100 | 100 / 1000 |
| 25 | 240 | 9.0 | 260 | 0.780 | 135 | 1000 |
| 35 | 336 | 10.1 | 350 | 0.554 | 160 | 1000 |
| 50 | 480 | 12.2 | 510 | 0.386 | 200 | 1000 |
| 70 | 672 | 13.8 | 710 | 0.272 | 250 | 1000 |
| 95 | 912 | 16.0 | 930 | 0.206 | 300 | 1000 |
| 120 | 1152 | 17.5 | 1180 | 0.161 | 350 | 1000 |
| 150 | 1440 | 19.5 | 1480 | 0.129 | 400 | 1000 |
| 185 | 1776 | 21.8 | 1800 | 0.106 | 460 | 1000 |
| 240 | 2304 | 25.1 | 2380 | 0.0801 | 540 | 500 / 1000 |
* Note: Current carrying capacities are reference values based on single cable installation in conduits or in air. Derating factors should be applied according to environmental conditions.
| Parameter | Standard / Value |
| Rated Voltage ($U_0/U$) | 450 / 750 V |
| Related Standards | TS EN 50525-2-31, VDE 0281, IEC 60227 |
| Max. Operating Temperature | +70 degree |
| Short Circuit Temperature | 160 degree (For max. 5 seconds) |
| Min. Installation Temperature | +5 degree |
| Test Voltage (AC 50 Hz) | 2.5 kV (For 5 minutes) |
Standards & Certifications
- VDE (NYAF)
- TSE (H05V-K / H07V-K)
- IEC 60227
Installation Notes
- For indoor use
- Suitable for fixed installations
- Not suitable for direct burial or outdoor exposure
- electrical panels are suitable
Contact & Inquiry
For technical details, pricing, or project-based solutions, please contact Envoltra Cable sales team.
