N2XH FE 180 / E30 – E90 (VDE)

0.6/1 kV fire resistant halogen free XLPE insulated power cables (N2XH FE 180) are
designed to maintain circuit integrity for a specified period during fire
conditions. These cables ensure continuous power supply to critical systems such
as emergency lighting, fire alarm systems, and safety equipment.
N2XH FE 180 cables combine halogen free materials with fire resistant construction,
providing low smoke emission, minimal toxic gas release, and reliable electrical
performance under extreme conditions.
Applications
- Emergency power supply systems
- Fire alarm and evacuation systems
- Emergency lighting installations
- Smoke extraction and ventilation systems
- Public buildings such as hospitals, airports, and tunnels
- Infrastructure projects requiring circuit integrity during fire
N2XH FE 180 cables are used in safety-critical installations where electrical
circuits must remain operational for a defined time during fire exposure.
Cable Construction
- Conductor: Solid or stranded copper conductor
- Insulation: XLPE (Cross-Linked Polyethylene)
- Fire Resistant Layer: Mica tape
- Inner Sheath: Halogen free compound
- Outer Sheath: Halogen free compound
N2XH FE 180 cables are constructed with XLPE insulated copper conductors wrapped
with mica tape to ensure circuit integrity during fire. The halogen free inner and
outer sheaths provide low smoke density and minimal toxic gas emission, enhancing
safety for people and critical systems.
| Parameter | Value |
|---|---|
| Rated Voltage | 0.6/1 kV |
| Conductor Material | Copper (Cu) |
| Conductor Type | Solid or Stranded |
| Insulation Material | XLPE |
| Fire Resistant Layer | Mica tape |
| Inner Sheath | Halogen Free Compound |
| Outer Sheath | Halogen Free Compound |
| Operating Temperature | Max. +90 °C |
| Short Circuit Temperature | Max. +250 °C |
| Fire Resistance | FE 180 |
| Circuit Integrity | E30 / E60 / E90 |
| Smoke Density | Low smoke |
| Halogen Content | Halogen free |
| Flame Retardant | IEC 60332-1 |
| Parameter | Description |
|---|---|
| Conductor Resistance at 20°C | According to IEC 60228 |
| Insulation Resistance | ≥ 20 MΩ·km |
| Test Voltage | 3.5 kV |
| Current Carrying Capacity | According to installation method |
| Standard | Description |
|---|---|
| VDE | N2XH FE 180 |
| DIN 4102-12 | Circuit Integrity (E30–E90) |
| IEC 60331 | Fire Resistance |
| IEC 60332-1 | Flame Retardant |
| CE | Compliant |
| RoHS | Compliant |
| Application Area |
|---|
| Emergency systems |
| Fire safety installations |
| Public buildings |
| Tunnels and underground facilities |
| Infrastructure projects |
| Nominal Cross Section (mm²) | Overall Diameter mm (approx.) | Net Weight kg/km (approx.) | Conductor DC Resistance at 20°C (max. ohm/km) | Current Carrying Capacity in Air (A) | Current Carrying Capacity in Ground (A) |
| 1 Core | |||||
| 1×4 | 7,5 | 100 | 4,61 | 44 | 56 |
| 1×6 | 8,0 | 123 | 3,08 | 57 | 71 |
| 1×10 | 8,9 | 171 | 1,83 | 77 | 96 |
| 1×16 | 9,8 | 234 | 1,15 | 102 | 128 |
| 1×25 | 11,2 | 336 | 0,727 | 136 | 168 |
| 1×35 | 12,3 | 441 | 0,524 | 168 | 203 |
| 1×50 | 13,8 | 576 | 0,387 | 203 | 240 |
| 1×70 | 15,6 | 788 | 0,268 | 258 | 299 |
| 1×95 | 17,9 | 1073 | 0,193 | 315 | 351 |
| 1×120 | 19,8 | 1324 | 0,153 | 365 | 403 |
| 1×150 | 21,7 | 1614 | 0,124 | 420 | 458 |
| 1×185 | 24,1 | 2011 | 0,0991 | 483 | 521 |
| 1×240 | 27,2 | 2623 | 0,0754 | 573 | 611 |
| 1×300 | 30,2 | 3262 | 0,0601 | 661 | 697 |
| 1×400 | 34,7 | 4165 | 0,047 | 780 | 811 |
| 2 Cores | |||||
| 2×1,5 | 11,8 | 201 | 12,1 | 24 | 32 |
| 2×2,5 | 12,6 | 239 | 7,41 | 32 | 43 |
| 2×4 | 13,5 | 296 | 4,61 | 42 | 56 |
| 2×6 | 14,5 | 365 | 3,08 | 53 | 71 |
| 2×10 | 16,1 | 496 | 1,83 | 74 | 96 |
| 2×16 | 18,3 | 682 | 1,15 | 98 | 125 |
| 2×25 | 22,2 | 1045 | 0,727 | 128 | 162 |
| 2×35 | 24,7 | 1335 | 0,524 | 157 | 197 |
| 2×50 | 28,5 | 1805 | 0,387 | 190 | 234 |
| 3 Cores | |||||
| 3×1,5 | 12,4 | 224 | 12,1 | 24 | 32 |
| 3×2,5 | 13,3 | 272 | 7,41 | 32 | 43 |
| 3×4 | 14,2 | 344 | 4,61 | 42 | 56 |
| 3×6 | 15,3 | 430 | 3,08 | 53 | 71 |
| 3×10 | 17,0 | 598 | 1,83 | 74 | 96 |
| 3×16 | 19,3 | 842 | 1,15 | 98 | 125 |
| 3×25 | 23,5 | 1287 | 0,727 | 128 | 162 |
| 3×35 | 26,1 | 1675 | 0,524 | 157 | 197 |
| 3×50 | 30,3 | 2275 | 0,387 | 190 | 234 |
| 3.5 Cores (Reduced Neutral) | |||||
| 3×16+10 | 20,4 | 1012 | 1,15/1,83 | 98 | 125 |
| 3×25+16 | 24,9 | 1502 | 0,727/1,15 | 128 | 162 |
| 3×35+16 | 27,2 | 1888 | 0,524/1,15 | 157 | 197 |
| 3×50+25 | 31,6 | 2602 | 0,387/0,727 | 190 | 234 |
| 3×70+35 | 36,5 | 3658 | 0,268/0,524 | 242 | 291 |
| 3×95+50 | 41,5 | 5012 | 0,193/0,387 | 293 | 351 |
| 3×120+70 | 46,2 | 6328 | 0,153/0,268 | 339 | 403 |
| 3×150+70 | 51,2 | 7745 | 0,124/0,268 | 389 | 458 |
| 3×185+95 | 57,6 | 9866 | 0,0991/0,193 | 444 | 521 |
| 3×240+120 | 65,8 | 12845 | 0,0754/0,153 | 522 | 611 |
| 4 Cores | |||||
| 4×1,5 | 13,4 | 262 | 12,1 | 24 | 32 |
| 4×2,5 | 14,4 | 323 | 7,41 | 32 | 43 |
| 4×4 | 15,5 | 413 | 4,61 | 42 | 56 |
| 4×6 | 16,7 | 525 | 3,08 | 53 | 71 |
| 4×10 | 18,6 | 741 | 1,83 | 74 | 96 |
| 4×16 | 21,2 | 1056 | 1,15 | 98 | 125 |
| 4×25 | 25,9 | 1636 | 0,727 | 128 | 162 |
| 4×35 | 28,9 | 2145 | 0,524 | 157 | 197 |
| 4×50 | 33,6 | 2940 | 0,387 | 190 | 234 |
| 4×70 | 38,9 | 4082 | 0,268 | 242 | 291 |
| 4×95 | 44,4 | 5530 | 0,193 | 293 | 351 |
| Control Cables | |||||
| 7×1,5 | 16,0 | 370 | 12,1 | 16 | 15 |
| 10×1,5 | 19,5 | 506 | 12,1 | 14 | 14 |
| 12×1,5 | 20,2 | 571 | 12,1 | 13 | 13 |
| 14×1,5 | 21,2 | 643 | 12,1 | 12 | 12 |
| 19×1,5 | 24,0 | 830 | 12,1 | 12 | 11 |
| 21×1,5 | 25,1 | 911 | 12,1 | 11 | 11 |
| 24×1,5 | 27,6 | 1042 | 12,1 | 10 | 10 |
| 30×1,5 | 29,7 | 1251 | 12,1 | 10 | 10 |
| 40×1,5 | 33,2 | 1610 | 12,1 | 9 | 9 |
| 48×1,5 | 36,5 | 1928 | 12,1 | 9 | 8 |
| 61×1,5 | 40,2 | 2374 | 12,1 | 8 | 8 |
| 7×2,5 | 17,5 | 465 | 7,41 | 21 | 20 |
| 10×2,5 | 21,3 | 642 | 7,41 | 19 | 18 |
| 12×2,5 | 22,1 | 728 | 7,41 | 18 | 17 |
| 14×2,5 | 23,2 | 827 | 7,41 | 16 | 16 |
| 19×2,5 | 26,1 | 1064 | 7,41 | 15 | 14 |
| 21×2,5 | 27,4 | 1168 | 7,41 | 14 | 14 |
| 24×2,5 | 30,2 | 1341 | 7,41 | 13 | 13 |
| 30×2,5 | 32,5 | 1622 | 7,41 | 12 | 12 |
| 40×2,5 | 36,4 | 2101 | 7,41 | 12 | 12 |
| 48×2,5 | 40,3 | 2485 | 7,41 | 10 | 9 |
| 61×2,5 | 44,2 | 3058 | 7,41 | 10 | 9 |
Fire resistance and circuit integrity classifications depend on installation
method and system configuration. For project-specific requirements and compliance,
please contact Envoltra Cable.
Contact & Inquiry
For fire resistant cable solutions, technical details, and project-based pricing,
please contact Envoltra Cable sales team.
