YXC7V-R (TSE) | N2XSY (VDE) | 2XSY (IEC) Cu / XLPE / SC / PVC

20.3/35 kV XLPE insulated single core medium voltage power cables are designed
for reliable power transmission in medium voltage distribution networks.
Manufactured with copper conductor, XLPE insulation, metallic screen (SC),
and PVC outer sheath, these cables provide excellent electrical performance,
mechanical strength, and long-term operational reliability.
YXC7V-R / N2XSY / 2XSY cables are suitable for indoor and outdoor installations
where high current carrying capacity, thermal stability, and compliance with
international standards are required.
Applications
- Medium voltage power distribution networks
- Power plants and substations
- Industrial facilities and heavy industry
- Underground cable installations
- Urban and rural energy infrastructure projects
- Utility and grid expansion projects
Cable Construction
- Conductor: Annealed copper conductor
- Insulation: Cross-linked polyethylene (XLPE)
- Metallic Screen: Copper wire screen (SC)
- Outer Sheath: Polyvinyl Chloride (PVC)
The XLPE insulation ensures high dielectric strength and thermal resistance,
while the copper screen provides effective electrical shielding and grounding.
The PVC outer sheath offers mechanical protection and resistance against
environmental factors.
| Parameter | Value |
|---|---|
| Rated Voltage (Uo/U) | 20.3/35 kV |
| Conductor Material | Copper (Cu) |
| Insulation Material | XLPE |
| Metallic Screen | Copper Wire Screen |
| Outer Sheath | PVC |
| Max. Conductor Temperature | 90 °C |
| Short Circuit Temperature | 250 °C |
| Installation Method | Fixed |
| Installation Environment | Indoor / Outdoor |
| Laying Type | Underground / Duct |
| Parameter | Description |
|---|---|
| AC Test Voltage | According to IEC / VDE standards |
| Insulation Resistance | High |
| Current Carrying Capacity | According to IEC 60287 |
| Short Circuit Capacity | According to IEC 60949 |
Standards & Certifications
- TSE – YXC7V-R
- VDE – N2XSY
- IEC – 2XSY
- IEC 60502-2
- CE
| Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Operating Inductance at (mH/km) | Operating capacity (uF/km | Current Carrying Capacity in | Delivery Lenght (m) | ||||
| In Ground at 20°C | In Air at 30°C | ||||||||||
| YXC7V-R, N2XSY 3,6/6 kV (7,2 kV) | | | | ||||||||
| 1×35/16 | 19,10 | 690 | 0,524 | 0,748 | 0,401 | 0,266 | 201 | 191 | 238 | 199 | 1000 |
| 1×50/16 | 20,30 | 823 | 0,387 | 0,719 | 0,381 | 0,297 | 241 | 227 | 238 | 241 | 1000 |
| 1×70/16 | 21,90 | 1.031 | 0,268 | 0,684 | 0,357 | 0,339 | 301 | 277 | 356 | 301 | 1000 |
| 1×95/16 | 23,80 | 1.304 | 0,193 | 0,659 | 0,342 | 0,381 | 364 | 331 | 435 | 365 | 1000 |
| 1×120/16 | 25,70 | 1.565 | 0,153 | 0,636 | 0,327 | 0,416 | 424 | 379 | 496 | 419 | 1000 |
| 1×150/25 | 26,90 | 1.920 | 0,124 | 0,620 | 0,319 | 0,454 | 479 | 422 | 554 | 479 | 1000 |
| 1×185/25 | 28,60 | 2.271 | 0,0991 | 0,602 | 0,310 | 0,495 | 549 | 476 | 637 | 543 | 1000 |
| 1×240/25 | 31,30 | 2.832 | 0,0754 | 0,579 | 0,300 | 0,556 | 595 | 550 | 746 | 640 | 1000 |
| 1×300/25 | 35,10 | 3.509 | 0,0601 | 0,562 | 0,295 | 0,617 | 629 | 591 | 831 | 722 | 1000 |
| 1×400/35 | 40,50 | 4.552 | 0,0470 | 0,543 | 0,290 | 0,681 | 675 | 662 | 920 | 827 | 1000 |
| 1×500/35 | 44,10 | 5.575 | 0,0366 | 0,525 | 0,283 | 0,758 | 748 | 744 | 1043 | 949 | 500 |
| 1×630/35 | 47,80 | 6.990 | 0,0283 | 0,507 | 0,276 | 0,853 | 981 | 856 | 1180 | 1076 | 500 |
| N2XSY 6/10 kV (12 kV) | |||||||||||
| 1×35/16 | 20,90 | 742 | 0,524 | 0,752 | 0,418 | 0,210 | 212 | 187 | 231 | 195 | 1000 |
| 1×50/16 | 22,30 | 888 | 0,387 | 0,723 | 0,397 | 0,233 | 249 | 220 | 277 | 234 | 1000 |
| 1×70/16 | 23,90 | 1.103 | 0,268 | 0,688 | 0,372 | 0,264 | 303 | 269 | 345 | 292 | 1000 |
| 1×95/16 | 25,80 | 1.382 | 0,193 | 0,662 | 0,356 | 0,295 | 358 | 321 | 418 | 354 | 1000 |
| 1×120/16 | 27,50 | 1.636 | 0,153 | 0,640 | 0,341 | 0,321 | 404 | 364 | 481 | 407 | 1000 |
| 1×150/25 | 28,90 | 2.008 | 0,124 | 0,624 | 0,333 | 0,349 | 441 | 405 | 537 | 460 | 1000 |
| 1×185/25 | 30,40 | 2.349 | 0,0991 | 0,606 | 0,322 | 0,379 | 493 | 457 | 612 | 527 | 1000 |
| 1×240/25 | 33,10 | 2.924 | 0,0754 | 0,582 | 0,310 | 0,424 | 563 | 528 | 716 | 621 | 1000 |
| 1×300/25 | 36,50 | 3.590 | 0,0601 | 0,564 | 0,302 | 0,469 | 626 | 593 | 811 | 709 | 1000 |
| 1×400/35 | 41,30 | 4.600 | 0,0470 | 0,545 | 0,294 | 0,516 | 676 | 665 | 901 | 815 | 1000 |
| 1×500/35 | 44,50 | 5.601 | 0,0366 | 0,526 | 0,285 | 0,573 | 743 | 739 | 1006 | 921 | 500 |
| 1×630/35 | 48,20 | 7.018 | 0,0283 | 0,508 | 0,278 | 0,643 | 820 | 818 | 1130 | 1045 | 500 |
| N2XSY 8,7/15 kV (17,5 kV) | |||||||||||
| 1×35/16 | 23,30 | 824 | 0,524 | 0,757 | 0,438 | 0,717 | 213 | 189 | 235 | 200 | 1000 |
| 1×50/16 | 24,50 | 964 | 0,387 | 0,728 | 0,415 | 0,189 | 250 | 222 | 282 | 239 | 1000 |
| 1×70/16 | 26,30 | 1.196 | 0,268 | 0,693 | 0,390 | 0,212 | 303 | 271 | 351 | 297 | 1000 |
| 1×95/16 | 28,00 | 1.470 | 0,193 | 0,667 | 0,374 | 0,237 | 360 | 323 | 426 | 361 | 1000 |
| 1×120/16 | 29,90 | 1.743 | 0,153 | 0,644 | 0,357 | 0,256 | 407 | 367 | 491 | 416 | 1000 |
| 1×150/25 | 31,10 | 2.106 | 0,124 | 0,628 | 0,347 | 0,277 | 445 | 409 | 549 | 470 | 1000 |
| 1×185/25 | 32,80 | 2.468 | 0,0991 | 0,610 | 0,337 | 0,300 | 498 | 461 | 625 | 538 | 1000 |
| 1×240/25 | 35,50 | 3.053 | 0,0754 | 0,587 | 0,324 | 0,334 | 568 | 532 | 731 | 634 | 1000 |
| 1×300/25 | 38,70 | 3.713 | 0,0601 | 0,568 | 0,314 | 0,369 | 633 | 599 | 830 | 724 | 1000 |
| 1×400/35 | 43,70 | 4.758 | 0,0470 | 0,549 | 0,306 | 0,404 | 685 | 671 | 923 | 829 | 1000 |
| 1×500/35 | 46,90 | 5.771 | 0,0366 | 0,530 | 0,296 | 0,447 | 760 | 754 | 1045 | 953 | 500 |
| 1×630/35 | 50,60 | 7.202 | 0,0283 | 0,512 | 0,288 | 0,500 | 820 | 818 | 1130 | 1045 | 500 |
| N2XSY 12/20 kV (24 kV) | |||||||||||
| 1×35/16 | 25,50 | 908 | 0,524 | 0,761 | 0,454 | 0,149 | 213 | 189 | 237 | 200 | 1000 |
| 1×50/16 | 26,70 | 1.052 | 0,387 | 0,732 | 0,431 | 0,164 | 250 | 223 | 284 | 239 | 1000 |
| 1×70/16 | 28,50 | 1.291 | 0,268 | 0,697 | 0,405 | 0,183 | 304 | 272 | 353 | 298 | 1000 |
| 1×95/16 | 30,20 | 1.570 | 0,193 | 0,671 | 0,387 | 0,203 | 361 | 324 | 428 | 361 | 1000 |
| 1×120/16 | 32,10 | 1.850 | 0,153 | 0,649 | 0,371 | 0,219 | 407 | 368 | 492 | 416 | 1000 |
| 1×150/25 | 33,30 | 2.217 | 0,124 | 0,632 | 0,361 | 0,237 | 446 | 410 | 552 | 471 | 1000 |
| 1×185/25 | 35,00 | 2.585 | 0,0991 | 0,614 | 0,350 | 0,256 | 498 | 462 | 627 | 538 | 1000 |
| 1×240/25 | 37,50 | 3.161 | 0,0754 | 0,591 | 0,335 | 0,284 | 570 | 534 | 734 | 635 | 1000 |
| 1×300/25 | 40,90 | 3.850 | 0,0601 | 0,573 | 0,325 | 0,312 | 633 | 599 | 830 | 724 | 1000 |
| 1×400/35 | 45,70 | 4.890 | 0,0470 | 0,553 | 0,316 | 0,341 | 685 | 671 | 923 | 829 | 1000 |
| 1×500/35 | 48,90 | 5.912 | 0,0366 | 0,534 | 0,305 | 0,377 | 760 | 754 | 1045 | 953 | 500 |
| 1×630/35 | 52,80 | 7.379 | 0,0283 | 0,516 | 0,297 | 0,420 | 848 | 843 | 1160 | 1070 | 500 |
| N2XSY 18/30 kV (36 kV) | |||||||||||
| 1×35/16 | 30,70 | 1.130 | 0,524 | 0,772 | 0,490 | 0,117 | 214 | 192 | 233 | 202 | 1000 |
| 1×50/16 | 32,10 | 1.299 | 0,387 | 0,743 | 0,467 | 0,128 | 251 | 226 | 279 | 241 | 1000 |
| 1×70/16 | 33,70 | 1.537 | 0,268 | 0,708 | 0,438 | 0,142 | 306 | 276 | 348 | 299 | 1000 |
| 1×95/16 | 35,60 | 1.845 | 0,193 | 0,682 | 0,420 | 0,156 | 363 | 329 | 421 | 362 | 1000 |
| 1×120/16 | 37,30 | 2.125 | 0,153 | 0,659 | 0,401 | 0,167 | 410 | 373 | 483 | 416 | 1000 |
| 1×150/25 | 38,70 | 2.519 | 0,124 | 0,642 | 0,391 | 0,179 | 449 | 415 | 540 | 469 | 1000 |
| 1×185/25 | 40,20 | 2.882 | 0,0991 | 0,624 | 0,377 | 0,192 | 503 | 468 | 615 | 536 | 1000 |
| 1×240/25 | 42,90 | 3.498 | 0,0754 | 0,600 | 0,362 | 0,212 | 576 | 541 | 718 | 630 | 1000 |
| 1×300/25 | 46,30 | 4.216 | 0,0601 | 0,582 | 0,350 | 0,232 | 641 | 608 | 812 | 717 | 1000 |
| 1×400/35 | 51,10 | 5.294 | 0,0470 | 0,562 | 0,338 | 0,252 | 697 | 684 | 904 | 823 | 1000 |
| 1×500/35 | 54,30 | 6.343 | 0,0366 | 0,543 | 0,327 | 0,276 | 768 | 762 | 1011 | 929 | 500 |
| 1×630/35 | 58,00 | 7.816 | 0,0283 | 0,524 | 0,316 | 0,306 | 858 | 847 | 1128 | 1043 | 500 |
| N2XSY 20,3/35 kV (42 kV) | |||||||||||
| 1×35/16 | 32,90 | 1.240 | 0,524 | 0,776 | 0,504 | 0,109 | 214 | 192 | 233 | 202 | 1000 |
| 1×50/16 | 34,30 | 1.413 | 0,387 | 0,747 | 0,480 | 0,119 | 251 | 225 | 282 | 241 | 1000 |
| 1×70/16 | 35,90 | 1.657 | 0,268 | 0,712 | 0,451 | 0,131 | 304 | 274 | 350 | 299 | 1000 |
| 1×95/16 | 37,80 | 1.972 | 0,193 | 0,686 | 0,431 | 0,144 | 362 | 327 | 425 | 363 | 1000 |
| 1×120/16 | 39,50 | 2.257 | 0,153 | 0,663 | 0,413 | 0,154 | 409 | 371 | 488 | 418 | 1000 |
| 1×150/25 | 40,90 | 2.657 | 0,124 | 0,646 | 0,402 | 0,165 | 449 | 414 | 548 | 472 | 1000 |
| 1×185/25 | 42,40 | 3.025 | 0,0991 | 0,628 | 0,388 | 0,177 | 502 | 466 | 624 | 539 | 1000 |
| 1×240/25 | 45,10 | 3.650 | 0,0754 | 0,604 | 0,372 | 0,194 | 574 | 539 | 728 | 635 | 1000 |
| 1×300/25 | 48,50 | 4.380 | 0,0601 | 0,586 | 0,360 | 0,212 | 640 | 606 | 828 | 725 | 1000 |
| 1×400/35 | 53,30 | 5.473 | 0,0470 | 0,566 | 0,347 | 0,230 | 695 | 680 | 922 | 821 | 1000 |
| 1×500/35 | 56,50 | 6.533 | 0,0366 | 0,546 | 0,335 | 0,252 | 773 | 765 | 1045 | 953 | 500 |
| 1×630/35 | 60,20 | 8.019 | 0,0283 | 0,528 | 0,324 | 0,324 | 858 | 847 | 1128 | 1043 | 500 |
Installation Notes
- Suitable for underground and duct installations
- Minimum bending radius must be respected
- Proper grounding of metallic screen is required
- Installation should comply with applicable national and international standards
For detailed technical data, datasheets, and project-based solutions for
20.3/35 kV medium voltage power cables, please contact Envoltra Cable.
