NVV, 05VV-U , 05VV-R (TSE), NYM(VDE), Cu/PVC/PVC (BS)

NYM (NVV) cables, commonly known as “Antigron” in the industry, are essential components of indoor electrical installations due to their robust construction. These cables feature electrolytic copper conductors protected by high-quality PVC insulation and an outer sheath, providing excellent resistance against mechanical stress. With their multi-core structure and specialized insulation layers suitable for damp environments, they offer a secure and long-lasting energy distribution solution.
Offering a wide range of applications, NYM cables can be safely used in dry, damp, and wet locations, as well as in surface-mounted or flush-mounted installations. Operating at a rated voltage of 300/500 V, these cables are particularly preferred for lighting and power circuits in both residential buildings and industrial facilities. Their flame-retardant properties and ease of installation ensure that they meet international safety standards while optimizing application efficiency in your projects.
Applications
- Fixed electrical installations
- Residential and commercial buildings
- Distribution boards and switch panels
- Indoor installation in dry and damp locations
Cable Construction

- Conductor: Solid or stranded copper
- Insulation: PVC
- Outer Sheath: PVC
Technical Data
| Nominal Cross Section mm² | Overall Diameter mm approximately | Net Weight kg/km approximately | Conductor DC Resistance at (20°C) max. ohm/km | Current Carrying Capacity in | dispatch length (m) |
| 2 core | |||||
| 2 x 1.5 | 8.4 | 110 | 12.1 | 22 | 100 |
| 2 x 2.5 | 9.6 | 155 | 7.41 | 30 | 100 |
| 2 x 4 | 10.4 | 195 | 4.61 | 40 | 100 |
| 2 x 6 | 11.4 | 250 | 3.08 | 51 | 100 |
| 2 x 10 | 15.0 | 430 | 1.83 | 70 | 1000 |
| 3 core | |||||
| 3 x 1.5 | 8.9 | 130 | 12.1 | 22 | 100 |
| 3 x 2.5 | 10.2 | 185 | 7.41 | 30 | 100 |
| 3 x 4 | 11.1 | 240 | 4.61 | 40 | 100 |
| 3 x 6 | 12.5 | 325 | 3.08 | 51 | 100 |
| 3 x 10 | 16.0 | 540 | 1.83 | 70 | 1000 |
| 4 core | |||||
| 4 x 1.5 | 9.6 | 160 | 12.1 | 19 | 100 |
| 4 x 2.5 | 11.1 | 225 | 7.41 | 25 | 100 |
| 4 x 4 | 12.4 | 305 | 4.61 | 34 | 100 |
| 4 x 6 | 13.7 | 405 | 3.08 | 43 | 100 |
| 4 x 10 | 17.5 | 670 | 1.83 | 60 | 1000 |
| 5 core | |||||
| 5 x 1.5 | 10.4 | 190 | 12.1 | 19 | 100 |
| 5 x 2.5 | 12.0 | 270 | 7.41 | 25 | 100 |
| 5 x 4 | 13.5 | 370 | 4.61 | 34 | 100 |
| 5 x 6 | 14.9 | 490 | 3.08 | 43 | 1000 |
| 5 x 10 | 19.2 | 820 | 1.83 | 60 | 1000 |
| Parameter | Value |
|---|---|
| Rated Voltage | 300/500 V |
| Conductor Material | Copper (Cu) |
| Conductor Type | Solid or Stranded |
| Insulation Material | PVC |
| Outer Sheath | PVC |
| Core Identification | Color coded |
| Installation Temperature | -5 °C to +70 °C |
| Operating Temperature | Max. +70 °C |
| Short Circuit Temperature | Max. +160 °C |
| Flame Retardant | Yes |
| Suitable for Fixed Installation | Yes |
Standards & Certifications
- VDE (NYM)
- TSE (05VV-U / 05VV-R)
- IEC 60227
Contact & Inquiry
For pricing, technical details, and project-based solutions, please contact Envoltra Cable sales team.
