H05VV-F (TSE), TTR

300/500 V PVC insulated flexible multi-core cables (H05VV-F / TTR) are designed for
portable and flexible electrical connections in residential, commercial, and light
industrial applications. These cables are manufactured with flexible stranded copper
conductors and high-quality PVC insulation, ensuring excellent flexibility, mechanical
strength, and long service life.
H05VV-F (TTR) cables are widely used in applications where frequent movement, bending,
or portability is required. Their flexible structure allows easy installation and
handling while maintaining reliable electrical performance and compliance with
international safety standards for low-voltage installations.
Applications
- Portable electrical equipment
- Extension cords and power supply leads
- Household appliances
- Office and commercial equipment
- Light industrial machinery
- Temporary electrical installations
These cables are suitable for applications where flexibility, durability, and safe
electrical performance are required under normal mechanical stress conditions.
Construction & Technical Overview
- Conductor: Flexible stranded copper
- Insulation: PVC (Polyvinyl Chloride)
- Number of Cores: Multi-core
- Cable Type: Flexible, non-armoured
- Rated Voltage: 300/500 V –
- Maximum Operating Temperature: +70°C
- Installation: Portable and flexible applications
H05VV-F (TTR) cables are designed with multiple flexible copper cores insulated with
PVC, providing excellent bending performance and resistance to normal mechanical
stresses during operation.

Technical Data
| Property | Value |
|---|---|
| Rated Voltage | 300/500 V |
| Conductor Material | Flexible Copper |
| Insulation Material | PVC |
| Sheath Material | PVC |
| Number of Cores | Multi-core |
| Maximum Operating Temperature | +70°C |
| Minimum Installation Temperature | −5°C |
| Cable Type | Flexible, non-armoured |
Technical values are indicative and may vary depending on cable construction,
installation conditions, and applicable standards.
Standards & Certifications
The H05VV-F (TTR) flexible PVC insulated cables are manufactured in compliance with relevant national and international standards to ensure safety, reliability, and consistent performance.
- TSE (Turkish Standards Institution)
- IEC 60227
- VDE (upon request)
- CE compliant
- RoHS compliant
Compliance with these standards ensures long service life, operational safety, and suitability for demanding installation environments.
Installation Notes
H05VV-F flexible cables are designed for indoor applications where mechanical stress is moderate. Proper installation ensures optimal performance and long-term reliability.
- Suitable for indoor installations only
- Not suitable for direct burial or outdoor use without additional protection
- Should not be exposed to excessive mechanical stress
- Installation must comply with local electrical regulations
- Minimum bending radius should be respected during installation
Technical Data – H05VV-F (TTR) | 300/500 V
| Rated Cross-section (mm²) | Overall Diameter (Approx. mm) | Net Weight (Approx. kg/km) | Conductor Resistance at 20°C (Ω/km) | Current Carrying Capacity (A) | Delivery Length (m) |
|---|---|---|---|---|---|
| 2 × 0.75 | 5.9 | 51 | 26.0 | 6 | 100 |
| 2 × 1 | 6.3 | 59 | 19.5 | 10 | 100 |
| 2 × 1.5 | 7.2 | 80 | 13.3 | 16 | 100 |
| 2 × 2.5 | 8.9 | 124 | 7.98 | 25 | 100 |
| 2 × 4 | 10.1 | 170 | 4.95 | 32 | 100 |
| Rated Cross-section (mm²) | Overall Diameter (Approx. mm) | Net Weight (Approx. kg/km) | Conductor Resistance at 20°C (Ω/km) | Current Carrying Capacity (A) | Delivery Length (m) |
|---|---|---|---|---|---|
| 3G 0.75 | 6.3 | 60 | 26.0 | 6 | 100 |
| 3G 1 | 6.7 | 71 | 19.5 | 10 | 100 |
| 3G 1.5 | 7.9 | 100 | 13.3 | 16 | 100 |
| 3G 2.5 | 9.6 | 155 | 7.98 | 25 | 100 |
| 3G 4 | 10.9 | 215 | 4.95 | 32 | 100, |
| Rated Cross-section (mm²) | Overall Diameter (Approx. mm) | Net Weight (Approx. kg/km) | Conductor Resistance at 20°C (Ω/km) | Current Carrying Capacity (A) | Delivery Length (m) |
|---|---|---|---|---|---|
| 4 × 0.75 | 6.8 | 73 | 26.0 | 6 | 100 |
| 4 × 1 | 7.5 | 89 | 19.5 | 10 | 100 |
| 4 × 1.5 | 8.8 | 126 | 13.3 | 16 | 100 |
| 4 × 2.5 | 10.5 | 189 | 7.98 | 20 | 100 |
| 4 × 4 | 11.9 | 264 | 4.95 | 32 | 100 |
| 5G 0.75 | 7.7 | 92 | 26.0 | 10.5 | 100 |
| 5G 1 | 8.2 | 108 | 18.5 | 12 | 100 |
| 5G 1.5 | 9.8 | 158 | 13.3 | 13.5 | 100 |
| 5G 2.5 | 11.7 | 240 | 7.98 | 19.5 | 100 |
| 5G 4 | 13.5 | 336 | 4.95 | 32 | 100 |
All values are approximate and may vary depending on production tolerances.
For detailed technical data and project-specific requirements, please contact Envoltra Cable.
